This course is structured into six modules (M1 through M6). Each module comprises:
- Lecture: Delivered on Mondays from 16:15 to 18:00.
- Assignment: Require to implement concepts in programming language Python via Jupyter notebooks.
- Exercise: Held on Wednesdays from 16:15 to 18:00 introduce assignment.
Below are the specific dates for lectures, exercise sessions, and assignment submission deadlines (DL).
Module | Lec. | Exerc. | Slides | Notebook | FLBook | DL |
---|---|---|---|---|---|---|
Intro/ML Basics | Recording | Recording | slides | MLBasics | Ch. 1,2,4 | Ref.Sol. |
FL Networks | Recording | Recording | slides | FLNetworks | Ch. 3,7 | Ref.Sol. |
FL Design Principle | Recording | Recording | slides | FLDesignPrinciple | Ch. 4 | Ref.Sol. |
FL Algorithms | Recording | Recording | slides | FLAlgorithms | Ch. 5 | Ref.Sol. |
FL Flavours | Recording | Recording | slides | FLFlavors | Ch. 6 | 14-Apr |
Trustworthy FL | Recording | Recording | slides | Trustworthy FL | Ch. 8,9,10 | 14-Apr |
Project Garage | 14-Apr | 21-Apr | info | Report | Review | 30-Apr |
Acknowledgment
This course is supported by Research Council of Finland (under grants 331197, 363624, 349966), by the Jane and Aatos Erkko Foundation (under grant A835), and by Business Finland within the co-research project FORWARD-LOOKING AI GOVERNANCE IN BANKING and INSURANCE (FLAIG). We acknowledge their support in making this course possible.